Page 4 - Pancham Blossom
P. 4
LAYOUT PLAN
103 104 102 103 103 104
203 204 202 203 203 204
303 304 302 303 303 304
403 404 402 403 403 404
503 504 502 503 503 504
I Lift H F Lift
102 101 101 Lift 104 102 101
202 201 201 204 202 201
302 301 301 304 302 301
402 401 401 404 402 401
502 501 501 504 502 501
INTERNAL WIDE ROAD
103 104 101 102 103 104
203 204 201 202 203 204
303 304 301 302 303 304
403 404 401 402 403 404
503 504 501 502 503 504
J Lift G Up E Lift
102 101 INTERNAL WIDE ROADLift 102 101
202 201 INTERNAL WIDE ROAD 202 201
302 301 104 103 302 301
402 401 204 203 402 401
502 501 304 303 502 501
404 403
504 503
103 104 Toilet Pantry 103 104
203 204 203 204
303 304 Conferance 303 304
403 404 Room 403 404
503 504 503 504
K Lift D Lift
102 101 Garden Garden 102 101
202 201 202 201
302 301 302 301
402 401 402 401
502 501 502 501
INTERNAL WIDE ROAD
103 104 103 104 103 104
203 204 203 204 203 204
303 304 303 304 303 304
403 404 403 404 403 404
503 504 503 504 503 504
A LLiifftt B LLiifftt C LLiifftt
102 101 102 101 Wash Terrace 102 101
202 201 202 201 135 202 201
302 301 302 301 sq.ft. 302 301
402 401 402 401 402 401
Balcony Balcony Balcony Balcony Balcony Balcony
7’.0” 7’.0” 7’.0” 7’.0” 7’.0” 7’.0”
x x x x x x
11’.0” 11’.0” 11’.0” 11’.0” 11’.0” 11’.0”
ENTRY
24.00 MT. WIDE ROAD